Active Projects
The Children’s Health℠ Maintenance of Certification (MOC) Portfolio Program maintains a list of projects available for participation credit. For additional information about a project, please contact the MOC Portfolio Program.
To receive credit, physicians must complete the participation form and be approved by the project lead.
Physician Attestation of Participation
Active Projects
Project Title | Project Summary | Board |
Implementing Evidence-Based Practice Guidelines for the Management of Bronchiolitis | Development and implementation of evidence-based clinical practice guidelines for management of bronchiolitis to reduce variation in practice to impact patient care outcomes and cost of care. | Pediatrics |
Improved Efficiency and Efficacy of Care for Children with Deep Musculoskeletal Infection | The Multidisciplinary team applies evidence-based clinical guidelines to improve the care of children with musculoskeletal infections, including length of hospitalization and readmission rates. | Anesthesiology, Emergency Medicine, Orthopaedic Surgery, Pediatrics, Radiology |
Improving Cardiac Medication Prescribing Practices for Children with Duchenne Muscular Dystrophy (DMD) | Early initiation of cardiac care protocols for Duchenne Muscular Dystrophy patients aged 15-18 years who are currently prescribed 2 or more cardiac medications and are at high risk for developing cardiomyopathy in order to delay the onset of cardiac failure. | Pediatrics |
Increasing Influenza Vaccine Rates in the Pediatric Infectious Disease Clinic | Implementation of interventions to increase the number and percent of patients seen in the Infectious Disease (ID) Specialty Clinic who received the influenza vaccine. | Pediatrics |
Microalbuminuria Screening in Children with Type 1 Diabetes | Increasing rates of Microalbuminuria screening in children over 10 years of age who have had diabetes for 5 years or longer as the recommended standard of care to reduce rates of diabetic neuropathy by the American Diabetes Association. | Pediatrics |
Opioid Stewardship and the Reduction of Doses per PRN Opioid Prescription | System-wide pain management and opioid stewardship for adherence to regulatory standards,and monitoring the opioid prescribing practices and the delivery of education on opioid safety to patients and families. | Pediatrics |
Pediatric Hematology/Oncology Central Line Associated Blood Stream Infection Reduction | Local implementation of the CLABSI bundles in the Pediatric Hematology/Oncology unit with the specific goals of reducing the rate of central line infections and increasing reliability of the maintenance bundles. | Pediatrics |
Pregnancy Screening for Rheumatology Patients treated with Mycophenolate Mofetil | Increased pregnancy screening in pediatric rheumatology patients over the age of 10 who have been prescribed Mycophenolate Mofetil that can increase changes of miscarriage and fetal congenital malformation. | Pediatrics |
Reducing Length of Stay for Cystic Fibrosis Patients Admitted with Pulmonary Exacerbation | Implementation of interventions designed to reduce the average length of stay for Cystic Fibrosis patients admitted for pulmonary exacerbation. | Pediatrics |
Reduction of Intraoperative Hypothermia | Development and implementation of guidelines for reduction of intraoperative hypothermia in patients undergoing anesthesia to include recommendations for earlier assessment of temperature and use of warming devices in surgical procedures. | Anesthesiology |
Retinopathy Screening in Children with Type 1 Diabetes | Increasing rates of Retinopathy screening in children over 10 years of age who have had diabetes for 5 years or longer as the recommended standard of care to reduce rates of diabetic retinopathy by the American Diabetes Association. | Pediatrics |
Standardized Collection of Self-Reported Race, Ethnicity, and Language (REaL) Data | Initiation of standardized practices for the collection of self-reported race, ethnicity and language to deliver culturally effective, linguistically appropriate, safe and equitable care to assess, identify and mitigate disparities. | Pediatrics |
Wellness Promotion: Improving Well Visits in Ages 12-21 Adolescent Well-Child (AWC) | Increasing well-child appointments and clinic visits in ages 12-21 to improve screenings, identify developmental delays, increase immunization rates, and provide earlier identification of children with special healthcare needs. | Pediatrics |
Wellness Promotion: Improving Well-Child Visits in Ages 3-6 | Increasing well-child appointments and clinic visits in ages 3-6 to improve screenings, identify developmental delays, increase immunization rates, and provide earlier identification of children with special healthcare needs. | Pediatrics |
Wellness Promotion: Reducing Potentially Avoidable ED Visits | Reduce the rates of potentially avoidable ED Visits by focusing on timely and accessible pediatric care through an appropriate use-based society, improved delays in specialty care, reduction healthcare waste as well as overall healthcare costs to patient families. | Pediatrics |
2c6566dc-7d57-40e6-965a-7410d764a64a
- Connect with The MOC Portfolio Program:
- 214-456-5630 mocprogram@childrens.com