According to the latest data available from the National SAFE KIDS Campaign and the Centers for Disease Control and Prevention (CDC), consider the following statistics:
| Age | Most Common Injury Type | Risk Factors |
|---|---|---|
| < 5 Years | Flame | Playing with matches, cigarette lighters, fires in fireplaces, barbecue pits, and trash fires. |
| Scald | Kitchen injury from tipping scalding liquids. Bathtub scalds often associated with lack of supervision or child abuse. Greatest number of pediatric burn patients are infants and toddlers younger than 3 years of age burned by scalding liquids. |
|
| 5 to 10 Years | Flame | Male children are at an increased risk often due to fire play and risk-taking behaviors. |
| Scald | Female children are at increased risk, with most burns occurring in the kitchen or bathroom. | |
| Adolescent | Flame | Injury associated with male peer-group activities involving gasoline or other flammable products, such as fireworks. |
| Electrical | Occurs most often in male adolescents involved in dare-type behaviors, such as climbing utility poles or antennas. In rural areas, burns may be caused by moving irrigation pipes that touch an electrical source. |
Click here to view the
Online Resources of Burns